| Accomodation rack rates in LTI-Estreya Palace Hotel | ||||||||||||||
| Roomtype | 01.05.2008 - 31.05.2008 |
01.06.2008 - 09.07.2008 |
10.07.2008 - 25.08.2008 |
26.08.2008 - 30.09.2008 |
01.10.2008 - 31.12.2008 |
|||||||||
| Double room | 90.00 | 100.00 | 130.00 | 100.00 | 90.00 | |||||||||
| Double as single | 58.00 | 65.00 | 85.00 | 65.00 | 58.00 | |||||||||
| Studio | 100.00 | 110.00 | 140.00 | 110.00 | 100.00 | |||||||||
| Studio as single | 58.00 | 65.00 | 85.00 | 65.00 | 58.00 | |||||||||
| Apartement | 110.00 | 120.00 | 150.00 | 120.00 | 110.00 | |||||||||
| 1 pax in apartement | 70.00 | 80.00 | 110.00 | 80.00 | 70.00 | |||||||||
|
Prices are in BGN per room, including breakfast, insurrance, resort tax and VAT. Extra dinner - 12 lv per pax. Child younger than 12 years on regular bed pays 50% of the adult price. Adult on additional bed pays 75% of the adult price. |
||||||||||||||
| Accomodation rack rates for 3 and more nights stay in LTI-Estreya Palace Hotel | ||||||||||||||
| Roomtype | 01.05.2008 - 31.05.2008 |
01.06.2008 - 09.07.2008 |
10.07.2008 - 25.08.2008 |
26.08.2008 - 30.09.2008 |
01.10.2008 - 31.12.2008 |
|||||||||
| Double room | 80.00 | 90.00 | 120.00 | 90.00 | 80.00 | |||||||||
| Double as single | 52.00 | 59.00 | 78.00 | 59.00 | 52.00 | |||||||||
| Studio | 90.00 | 100.00 | 130.00 | 100.00 | 90.00 | |||||||||
| Studio as single | 52.00 | 59.00 | 78.00 | 59.00 | 52.00 | |||||||||
| Apartement | 100.00 | 110.00 | 140.00 | 110.00 | 100.00 | |||||||||
| 1 pax in apartement | 60.00 | 72.00 | 91.00 | 72.00 | 60.00 | |||||||||
|
Prices are in BGN per room, including breakfast, insurrance, resort tax and VAT. Extra dinner - 12 lv per pax. Child younger than 12 years on regular bed pays 50% of the adult price. Adult on additional bed pays 75% of the adult price. |
||||||||||||||



