| Accomodation Rack Rates in Estreya Palace and Estreya Residence Hotels | ||||||||||||||
| Roomtype | 01.05.2012 - 31.05.2012 |
01.06.2012 - 09.07.2012 |
10.07.2012 - 25.08.2012 |
26.08.2012 - 30.09.2012 |
01.10.2012 - 31.10.2012 |
|||||||||
| Apartement - Estreya Palace | 50.00 | 66.00 | 86.00 | 66.00 | 50.00 | |||||||||
| 1 pax in apartement - Estreya Palace | 66.00 | 82.00 | 100.00 | 82.00 | 66.00 | |||||||||
| Double room - Estreya Palace | 40.00 | 50.00 | 62.00 | 50.00 | 40.00 | |||||||||
| Double room HB - Estreya Palace | 52.00 | 62.00 | 74.00 | 62.00 | 52.00 | |||||||||
| Double room - Estreya Residence | 43.00 | 54.00 | 66.00 | 54.00 | 43.00 | |||||||||
| Double as single - Estreya Palace | 50.00 | 68.00 | 84.00 | 68.00 | 50.00 | |||||||||
| Double as single HB - Estreya Palace | 62.00 | 80.00 | 96.00 | 80.00 | 62.00 | |||||||||
| Double as single - Estreya Residence | 55.00 | 73.00 | 88.00 | 73.00 | 55.00 | |||||||||
| Studio - Estreya Palace | 42.00 | 55.00 | 64.00 | 55.00 | 42.00 | |||||||||
|
Prices are in BGN per person, including breakfast, insurrance, resort tax and VAT. Extra dinner - 12 lv per pax. All inclusive - 28 lv per pax. Child younger than 12 years on regular bed pays 50% of the adult price. Adult on additional bed pays 75% of the adult price. |
||||||||||||||




